Are you tracing your family history? Have you ever wondered what are the most common surnames in England and Wales? Do you want to start a one-name study for your own surname? This site will tell you how big a task it could be! You can search for a specific name or use the options below to get some more general figures. You can also see what other people have been looking for.
50 records were found that matched your request
| Date/Time | Query | Num.Records | Search time |
|---|---|---|---|
| 2025-11-11 21:17:22 | Youd | 1 | 3.1948089599609E-5 |
| 2025-11-11 18:55:15 | Rastell | 0 | 1.1920928955078E-5 |
| 2025-11-11 18:55:05 | Oliver | 1 | 2.0027160644531E-5 |
| 2025-11-11 18:55:00 | Rastel | 0 | 1.3828277587891E-5 |
| 2025-11-11 18:54:53 | Rastall | 1 | 2.0027160644531E-5 |
| 2025-11-11 18:54:47 | Rastell | 0 | 4.6968460083008E-5 |
| 2025-11-10 17:47:26 | Pennington | 1 | 5.1975250244141E-5 |
| 2025-11-04 12:00:39 | Austwick | 1 | 4.0054321289062E-5 |
| 2025-11-04 11:59:21 | Gray | 1 | 3.2901763916016E-5 |
| 2025-11-04 11:59:09 | Gray | 1 | 4.8160552978516E-5 |
| 2025-11-02 19:14:09 | May | 1 | 1.7166137695312E-5 |
| 2025-11-02 19:14:02 | April | 1 | 1.6927719116211E-5 |
| 2025-11-02 19:13:57 | March | 1 | 1.5974044799805E-5 |
| 2025-11-02 19:13:52 | February | 1 | 1.5974044799805E-5 |
| 2025-11-02 19:13:41 | January | 1 | 3.504753112793E-5 |
| 2025-11-02 19:13:03 | Mowvley | 1 | 3.0994415283203E-5 |
| 2025-11-02 19:12:38 | hughes | 1 | 4.5061111450195E-5 |
| 2025-11-02 11:02:27 | Carpenter | 1 | 3.504753112793E-5 |
| 2025-11-02 11:02:11 | Spencer | 1 | 3.6001205444336E-5 |
| 2025-11-02 11:00:57 | Swift | 1 | 4.1007995605469E-5 |
| 2025-11-01 04:48:51 | Eduardo | 1 | 3.1948089599609E-5 |
| 2025-11-01 04:48:23 | Saenz | 1 | 4.1007995605469E-5 |
| 2025-10-31 20:19:12 | fooks | 1 | 4.5061111450195E-5 |
| 2025-10-31 20:18:42 | uloth | 1 | 3.7908554077148E-5 |
| 2025-10-31 20:18:22 | pulsford | 1 | 3.4093856811523E-5 |
| 2025-10-31 20:17:59 | cracroft | 1 | 4.0054321289062E-5 |
| 2025-10-31 13:24:47 | Willis | 1 | 4.6014785766602E-5 |
| 2025-10-28 20:45:02 | Middle | 1 | 5.0067901611328E-5 |
| 2025-10-27 23:48:56 | heggen | 1 | 1.4066696166992E-5 |
| 2025-10-27 23:48:44 | haggan | 1 | 4.6014785766602E-5 |
| 2025-10-27 23:48:32 | hagen | 1 | 4.7922134399414E-5 |
| 2025-10-27 23:47:46 | hagan | 1 | 6.2942504882812E-5 |
| 2025-10-24 02:00:40 | townsend | 1 | 3.2901763916016E-5 |
| 2025-10-24 01:59:45 | culling | 1 | 3.7908554077148E-5 |
| 2025-10-23 21:40:31 | Bo*lton | 3 | 5.0067901611328E-5 |
| 2025-10-23 21:39:59 | Bo_lton | 1 | 3.9100646972656E-5 |
| 2025-10-23 21:39:19 | Bolton | 1 | 4.1961669921875E-5 |
| 2025-10-23 21:35:45 | Brown | 1 | 4.6014785766602E-5 |
| 2025-10-23 21:35:25 | Smith | 1 | 3.0040740966797E-5 |
| 2025-10-23 21:34:03 | Boulton | 1 | 3.6001205444336E-5 |
| 2025-10-23 21:33:28 | Boulton | 1 | 3.3855438232422E-5 |
| 2025-10-23 06:12:07 | Tun* | 92 | 8.392333984375E-5 |
| 2025-10-23 06:11:56 | Tun* | 92 | 9.2029571533203E-5 |
| 2025-10-22 21:33:55 | Geter | 1 | 5.1021575927734E-5 |
| 2025-10-22 15:25:47 | Light | 1 | 1.7166137695312E-5 |
| 2025-10-22 15:25:31 | Feehan | 1 | 3.814697265625E-5 |
| 2025-10-22 15:24:45 | Wain | 1 | 3.8862228393555E-5 |
| 2025-10-22 15:23:32 | Lancaster | 1 | 4.5061111450195E-5 |
| 2025-10-16 22:13:33 | Reid | 1 | 1.4066696166992E-5 |
| 2025-10-16 22:13:23 | Reed | 1 | 3.504753112793E-5 |
Query took: 0.000505 seconds
CREDITS: This database was developed as a spin-off from the Llangynfelyn Digital History Project. The database and web enquiry page were built using PHP and MySQL by of Technoleg Taliesin
Data source: Surnames, England & Wales, National Statistics 2002. Crown copyright material is reproduced with the permission of the Controller of HMSO under Licence C02W0001623.